Rates (%) | Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
NIL | Silkworm laying, cocoon | 5001 | 50010000 |
NIL | Raw silk | 5002 | 50020010, 50020020, 50020030 |
NIL | Silk waste | 5003 | 50030010, 50030020, 50030030, 50030040, 50030090 |
5% | Silk yarn | 5004 | 50040010, 50040090 |
5% | Silk yarn | 5005 | 50050011, 50050012, 50050021, 50050022 |
5% | Silk yarn | 5006 | 50060011, 50060019, 50060021, 50060029, 50060031, 50060032, 50060033, 50060039, 50060090 |
5% | Woven fabrics of silk or of silk waste | 5007 | 50071000, 50072010, 50072090, 50079000 |
The HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodical updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.