Income Tax Slab for Resident Individuals aged less than 60 Years(Both Male & Female)
Budget 2020 has given the individuals options to choose from FY 2020-21 onwards. Either to opt for the same tax rates which were applicable in last year or the new tax regime.
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 2,50,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 - Rs 5,00,000 | 5% | Rs 2,50,001 - Rs 5,00,000 | 5% |
Rs 5,00,001 - Rs 10,00,000 | 20% | Rs 5,00,001 - Rs 7,50,000 | 10% |
Rs 7,50,001 - Rs 10,00,000 | 15% | ||
Above Rs 10,00,000 | 30% | Rs 10,00,001 - Rs 12,50,000 | 20% |
Rs 12,50,001 - Rs 15,00,000 | 25% | ||
Above Rs 15,00,000 | 30% | ||
Notes: 1. There is no change introduced in the OLD and NEW tax regime in - Rates of Surcharge - Health & Education Cess @4% - Rebate u/s 87A ( no tax will be payable on total income upto Rs.5 lakh in both regimes) 2. Certain income tax exemptions and deductions like section 80C, 80D, HRA etc will not be available under the new tax regime. |
Both these tax rates will apply for FY 2020-21 (AY 2021-22), the option to choose has been given to the taxpayer.
Income Tax Slab for Individuals more than or equal to 60 years but less than 80 years known as Senior Citizens (Both Male& Female)
The resident senior citizens will have an option to choose an income tax slab for the FY 2020-21(AY 2021-22) amongst
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 3,00,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 3,00,001 - Rs 5,00,000 | 5% | Rs 2,50,001 - Rs 5,00,000 | 5% |
Rs 5,00,001 - Rs 10,00,000 | 20% | Rs 5,00,001 - Rs 7,50,000 | 10% |
Rs 7,50,001 - Rs 10,00,000 | 15% | ||
Above Rs 10,00,000 | 30% | Rs 10,00,001 - Rs 12,50,000 | 20% |
Rs 12,50,001 - Rs 15,00,000 | 25% | ||
Above Rs 15,00,000 | 30% | ||
Note: 1. There is no change introduced in the OLD and NEW tax regime in - Rates of Surcharge - Health & Education Cess @4% - Rebate u/s 87A(no tax will be payable on total income upto Rs.5 lakh in both regimes) 2. Certain income tax exemptions and deductions like section 80C, 80D,80TTB, HRA etc will not be available under the new tax regime. 3. Basic exemption under the new regime is 2.5 lakhs against 3 lakhs in old regime. |
Income Tax Slab for Individuals more than or equal to 80 years known as Super Senior Citizens (Both Male and Female)
The resident super senior citizens will have an option to choose an income tax slab for the FY 2020-21(AY 2021-22) amongst
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 5,00,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 - Rs 5,00,000 | 5% | ||
Rs 5,00,001 - Rs 10,00,000 | 20% | Rs 5,00,001 - Rs 7,50,000 | 10% |
Rs 7,50,001 - Rs 10,00,000 | 15% | ||
Above Rs 10,00,000 | 30% | Rs 10,00,001 - Rs 12,50,000 | 20% |
Rs 12,50,001 - Rs 15,00,000 | 25% | ||
Above Rs 15,00,000 | 30% | ||
Note: 1. There is no change introduced in the OLD and NEW tax regime in - Rates of Surcharge - Health & Education Cess @4% - Rebate u/s 87A (no tax will be payable on total income upto Rs.5 lakh in both regimes) 2. Certain income tax exemptions and deductions like section 80C, 80D,80TTB, HRA etc will not be available under the new tax regime. 3. Basic exemption under the new regime is 2.5 lakhs against 5 lakhs in old regime. |
Income Tax Slab for Non-Resident Individuals (For Male & Female both)
The non-resident will have an option to choose an income tax slab for the FY 2020-21(AY 2021-22) amongst
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 2,50,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 - Rs 5,00,000 | 5% | Rs 2,50,001 - Rs 5,00,000 | 5% |
Rs 5,00,001 - Rs 10,00,000 | 20% | Rs 5,00,001 - Rs 7,50,000 | 10% |
Rs 7,50,001 - Rs 10,00,000 | 15% | ||
Above Rs 10,00,000 | 30% | Rs 10,00,001 - Rs 12,50,000 | 20% |
Rs 12,50,001 - Rs 15,00,000 | 25% | ||
Above Rs 15,00,000 | 30% | ||
Note: 1. There is no change introduced in the OLD and NEW tax regime in - Rates of Surcharge - Health & Education Cess @4% 2. Certain income tax exemptions and deductions will not be available under the new tax regime. |
Income Tax Slab for Hindu Undivided Family (HUF)
The Hindu Undivided Family (HUF) will have an option to choose an income tax slab for the FY 2020-21(AY 2021-22) amongst
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 2,50,000 | NIL | Upto Rs 2,50,000 | NIL |
Rs 2,50,001 - Rs 5,00,000 | 5% | Rs 2,50,001 - Rs 5,00,000 | 5% |
Rs 5,00,001 - Rs 10,00,000 | 20% | Rs 5,00,001 - Rs 7,50,000 | 10% |
Rs 7,50,001 - Rs 10,00,000 | 15% | ||
Above Rs 10,00,000 | 30% | Rs 10,00,001 - Rs 12,50,000 | 20% |
Rs 12,50,001 - Rs 15,00,000 | 25% | ||
Above Rs 15,00,000 | 30% | ||
Note: 1. There is no change introduced in the OLD and NEW tax regime in - Rates of Surcharge - Health & Education Cess @4% 2. Certain income tax exemptions and deductions will not be available under the new tax regime. |
Income Tax Slab for AOP, BOI, Artificial Juridical Person
There has been no change in the income tax slab limits for FY 2020-21 in case of AOP, BOI, Artificial Juridical Person as compared to last year(FY 2019-20).
Net Taxable Income | Tax Rate | Note: - Health & Education Cess shall be applicable @4% - Rebate u/s 87A will not be applicable - The rate of surcharge will be
|
|
---|---|---|---|
Upto Rs 2,50,000 | NIL | ||
Rs 2,50,001 - Rs 5,00,000 | 5% | ||
Rs 5,00,001 - Rs 10,00,000 | 20% | ||
Above Rs 10,00,000 | 30% |
Income Tax Slab for Co-operative Society
The Co-operative Society will have an option to choose an income tax slab for the FY 2020-21(AY 2021-22) amongst
OPTION 1 | OPTION 2 | ||
---|---|---|---|
Old Income Tax Slab | New Tax Regime | ||
Upto Rs 10,000 | 10% | Under the new income tax regime made applicable via Budget 2020 resident Co-operative Society will have an option to choose a reduced rate of tax @ 22% under section 115BAD and shall not be allowed to avail certain specified exemptions/deductions. | |
Rs 10,001 - Rs 20,000 | 20% | ||
Above Rs 20,000 | 30% | ||
Note: - Health & Education Cess will be available @4% - The rate of surcharge would be 12% above Rs 1 crore |
Income Tax Slab for Indian Company
Companies with Gross receipts during the PY 2018-19 is more than Rs. 400 croreTax would be levied @30% + 4% Cess + Surcharge at applicable rates.
Companies with Gross receipts during the PY 2018-19 is upto Rs. 400 croreTax would be levied @25% + 4% Cess + Surcharge at applicable rates.
Note: The domestic companies can alternatively choose to pay tax under the following reduced rates
- Section 115BAA (domestic companies) - tax would be levied @22% + 4% Cess + 10% Surcharge
- Section 115BA - tax would be levied @25% + 4% cess + 10% surcharge
- Section 115BAB (manufacturing companies)- tax would be levied @15% + 4% Cess + 10% Surcharge
- A Manufacturing generating company can now opt for Section 115BAB as proposed by the Budget 2020
- Certain exemptions and deductions + provisions of MAT (Minimum Alternate Tax) will not be applicable in case of these reduced rates
Income Tax Slab for Foreign Company
In case of Royalty received from govt/Indian concern or technical fees as per agreement approved by the Central GovernmentTax would be levied @50% + 4% Cess + Surcharge at applicable rates.
Any other Income
Tax would be levied @40% + 4% Cess + Surcharge at applicable rates.
Income Tax Slab for Individuals less than 60 years of age (For Male & Female both)
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 2,50,000 | Nil | Nil | Nil | Nil |
From 2,50,001- 5,00,000 | 5% | Nil | 4% | For income upto Rs 5 lakhs Tax Rebate upto Rs 12,500 |
From 5,00,001-10,00,000 | 12,500 + 20% | Nil | 4% | Nil |
From 10,00,001-50,00,000 | 1,12,500/- + 30% | Nil | 4% | Nil |
From 50,00,001-1,00,00,000 | 13,12,500 + 30% | 10% | 4% | Nil |
Above 1,00,00,000 but upto 2,00,00,000 | 28,12,500 + 30% | 15% | 4% | Nil |
Above 2,00,00,000 but upto 5,00,00,000 | 58,12,500 + 30% | 25% | 4% | Nil |
Above 5,00,00,000 | 1,48,12,500 + 30% | 37% | 4% | Nil |
Income Tax Slab for Individuals more than or equal to 60 years but less than 80 years known as Senior Citizens for F.Y. 2019-20 (Both Male and Female)
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 3,00,000 | Nil | Nil | Nil | Nil |
From 3,00,001- 5,00,000 | 5% | Nil | 4% | For income upto Rs 5 lakhs Tax Rebate upto Rs 12,500 |
From 5,00,001-10,00,000 | 10,000 + 20% | Nil | 4% | Nil |
From 10,00,001-50,00,000 | 1,10,000/- + 30% | Nil | 4% | Nil |
From 50,00,001-1,00,00,000 | 13,10,000 + 30% | 10% | 4% | Nil |
Above 1,00,00,000 | 28,10,000 + 30% | 15% | 4% | Nil |
Above 2,00,00,000 but upto 5,00,00,000 | 58,10,000 + 30% | 25% | 4% | Nil |
Above 5,00,00,000 | 1,48,10,000 + 30% | 37% | 4% | Nil |
Income Tax Slab for Individuals more than or equal to 80 years known as Super Senior Citizens For F.Y. 2019-20 (Both Male and Female)
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 5,00,000 | Nil | Nil | Nil | Nil |
From 5,00,001- 10,00,000 | 20% | Nil | 4% | Nil |
From 10,00,001-50,00,000 | 1,00,000 + 30% | Nil | 4% | Nil |
From 50,00,001-1,00,00,000 | 13,00,000 + 30% | 10% | 4% | Nil |
Above 1,00,00,000 | 28,00,000 + 30% | 15% | 4% | Nil |
Above 2,00,00,000 but upto 5,00,00,000 | 58,00,000 + 30% | 25% | 4% | Nil |
Above 5,00,00,000 | 1,48,00,000 + 30% | 37% | 4% | Nil |
Income Tax Slab for Non Resident Individuals (For Male & Female both)
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 2,50,000 | Nil | Nil | Nil | Nil |
From 2,50,001- 5,00,000 | 5% | Nil | 4% | Nil |
From 5,00,001-10,00,000 | 12,500 + 20% | Nil | 4% | Nil |
From 10,00,001-50,00,000 | 1,12,500/- + 30% | Nil | 4% | Nil |
From 50,00,001-1,00,00,000 | 13,12,500 + 30% | 10% | 4% | Nil |
Above 1,00,00,000 | 28,12,500 + 30% | 15% | 4% | Nil |
Above 2,00,00,000 but upto 5,00,00,000 | 58,12,500 + 30% | 25% | 4% | Nil |
Above 5,00,00,000 | 1,48,12,500 + 30% | 37% | 4% | Nil |
Income Tax Slab for Hindu Undivided Family ( HUF), AOP, BOI, Artificial Juridical Person
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 2,50,000 | Nil | Nil | Nil | Nil |
From 2,50,001- 5,00,000 | 5% | Nil | 4% | Nil |
From 5,00,001-10,00,000 | 12,500 + 20% | Nil | 4% | Nil |
From 10,00,001-50,00,000 | 1,12,500/- + 30% | Nil | 4% | Nil |
From 50,00,001-1,00,00,000 | 13,12,500 + 30% | 10% | 4% | Nil |
Above 1,00,00,000 but upto 2,00,00,000 | 28,12,500 + 30% | 15% | 4% | Nil |
Above 2,00,00,000 but upto 5,00,00,000 | 58,12,500 + 30% | 25% | 4% | Nil |
Above 5,00,00,000 | 1,48,12,500 + 30% | 37% | 4% | Nil |
Income Tax Slab for Partnership Firm/ LLP/ Local Authority
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 1 crore | 30% | Nil | 4%l | Nil |
Above 1 crore | 30,00,000+30% | 12% | 4% | Nil |
Income Tax Slab for Indian Company
Companies with Gross receipts more than Rs. 400 crore during the PY 2017-18
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 1 crore | 30% | Nil | 4%l | Nil |
Above 1 crore but upto 10 crore | 30,00,000+ 30% | 7% | 4% | Nil |
Above 10 crore | 3,00,00,000+ 30% | 12% | 4% | Nil |
Companies with Gross receipts upto Rs. 400 crore during the PY 2017-18
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 1 crore | 25% | Nil | 4%l | Nil |
Above 1 crore but upto 10 crore | 25,00,000+ 25% | 7% | 4% | Nil |
Above 10 crore | 2,50,00,000+ 25% | 12% | 4% | Nil |
Manufacturing company incorporated on or after 1st October 2019 may opt optional tax rate and required to pay @ 15% & companies which do not avail any exemption/incentive may opt for optional tax rate and they are required to pay tax @ 22%
Income Tax Slab for Foriegn Company
In case of Royalty received from govt/Indian concern or technical fees as per agreement approved by government
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 1 crore | 50% | Nil | 4%l | Nil |
Above 1 crore but upto 10 crore | 50,00,000+ 50% | 2% | 4% | Nil |
Above 10 crore | 5,00,00,000+ 50% | 5% | 4% | Nil |
Any other Income
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 1 crore | 40% | Nil | 4%l | Nil |
Above 1 crore but upto 10 crore | 40,00,000+ 40% | 2% | 4% | Nil |
Above 10 crore | 4,00,00,000+ 40% | 5% | 4% | Nil |
Income Tax Slab for Co-operative Society
Net Income Slab (Gross Taxable Income - deductions) | Income Tax Rate | Surcharge | Health & Education Cess | Rebate u/s 87A (FY 2019-20) |
---|---|---|---|---|
Upto 10,000 | 10% | Nil | 4%l | Nil |
10,001 to 20,000 | 1,000+ 20% | Nil | 4% | Nil |
Above 20,000 but upto 1 crore | 4,000+ 30% | Nil | 4% | Nil |
Above 1 crore | 30% | 12% | 4% | Nil |
What are the changes in new Income tax slab rates for F.Y. 2020-21 (A.Y. 2021-22)?
1- No Tax on Taxable Annual Income up to Rs. 5 Lakh.The limit of Rebate u/s 87A has been increased from Rs.3.5 Lakhs to Rs.5 Lakhs. Section 87A provides exemption on tax payment to a RESIDENT INDIVIDUAL. As per this provision, if an individual’s taxable income is upto Rs. 5 lakhs then he will get the benefit of Rs. 12500 or the amount of tax whichever is lower. If you are liable to pay tax upto the limit of rebate allowed, then after taking the rebate benefit, no payment will be required to be made for tax amount. For availing the full amount of rebate, the Total Taxable Income of return filer shall be up to Rs 5,00,000 for the Financial Year 2019-20, the Assessment year 2020-21.
2- Standard deduction increased from Rs 40,000 to Rs 50,000 for salaried class and pensioners. 3- No change in Income Tax slabs for individuals but a hike in surchargeThe new budget has hiked the surcharged rates to another level. It is as high as 35% for an individual earning income above 5 crore and surcharge of 27% for the income group of 2-5 crore and 15% for income group of 1-2 crore and 10% for 50lakh-1 crore income group individuals.
4- Those companies whose turnover does not exceed INR 400 crore is liable to 25% tax rate and above 400 crore turnover 30% tax.
Income Tax Slabs FY 2019-20 (AY 2020-21)
- Income Tax Slab for Resident Individual aged less than 60 Years
- Income Tax Slab for Resident Individual (Senior Citizen) aged 60 Years & Above but less than 80 years
- Income Tax Slab for Resident Individual aged 80 years and above (Super Senior Citizen Taxpayers)
- Income Tax Slab for Non-Resident Individuals (NRI)
- Income Tax Slab for Hindu Undivided Family (HUF), AOP, BOI, Artificial Juridical Person
- Income Tax Slab for Partnership Firm/ LLP/ Local Authority
- Income Tax Slab for Indian Companies
- Income Tax Slab for Foreign Companies
- Income Tax Slab for Cooperative Societies
- What are the changes in new Income tax slab rates for F.Y. 2019-20 (A.Y. 2020-21)?
- FAQs