Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
5% | ‘Corduroy fabrics’ substituted with ‘All goods’ on 27/07/2018 | 5801 | 58011000, 58012100, 58012210, 58012290, 58012300, 58012600, 58012710, 58012720, 58012790, 58013100, 58013200, 58013300, 58013610, 58013690, 58013711, 58013719, 58013720, 58013790, 58019010, 58019090 |
12% | Woven pile fabrics and chenille fabrics except corduroy fabrics, other than fabrics of heading 5802 or 5806 removed on 27/07/2018 | 5801 | 58011000, 58012100, 58012210, 58012290, 58012300, 58012600, 58012710, 58012720, 58012790, 58013100, 58013200, 58013300, 58013610, 58013690, 58013711, 58013719, 58013720, 58013790, 58019010, 58019090 |
12% | Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703 | 5802 | 58021100, 58021910, 58021920, 58021930, 58021940, 58021990, 58022000, 58023000 |
12% | Gauze, other than narrow fabrics of heading 5806 | 5803 | 58030011, 58030012, 58030013, 58030014, 58030015, 58030019, 58030091, 58030092, 58030093, 58030099 |
12% | Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, in strips or in motifs, other than fabrics of headings 6002 to 6006 | 5804 | 58041010, 58041090, 58042100, 58042910, 58042990, 58043000 |
5% | Handmade lace | 58043000 | – |
5% | Hand-woven tapestries | 5805 | – |
12% | Hand-woven tapestries of the type Gobelins, Flanders, Aubusson, Beauvais and the like, and needle-worked tapestries (for example, petit point, cross stitch), whether or not made up | 5805 | 58050010, 58050020, 58050090 |
5% | Narrow woven fabrics, other than goods of heading 5807; narrow fabrics consisting of warp without weft assembled by means of an adhesive (bolducs) | 5806 | 58061000, 58062000, 58063110, 58063120, 58063190, 58063200, 58063910, 58063920, 58063930, 58063990, 58064000 |
12% | Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or size, not embroidered | 5807 | 58071010, 58071020, 58071090, 58079010, 58079090 |
5% | Hand-made braids and ornamental trimming in the piece | 5808 | 580810 |
5% | Saree fall | 5808 | 58081010, 58081090, 58089010, 58089020, 58089030, 58089040, 58089050, 58089060, 58089090 |
12% | Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or crocheted; tassels, pompons and similar articles [other than saree fall] | 5808 | 58081010, 58081090, 58089010, 58089020, 58089030, 58089040, 58089050, 58089060, 58089090 |
5% | Embroidery or zari articles, that is to say,imi, zari, kasab, saima, dabka, chumki, gotasitara, naqsi, kora, glass beads, badla, glzal | 5809 | 58090010, 58090090 |
12% | Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 5605, of a kind used in apparel, as furnishing fabrics or for similar purposes, not elsewhere specified or included; such as Zari borders [other than Embroidery or zari articles, that is to say,imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal] | 5809 | 58090010, 58090090 |
5% | Hand embroidered articles | 5810 | 5810 |
5% | Embroidery or zari articles, that is to say,imi, zari, kasab, saima, dabka, chumki, gotasitara, naqsi, kora, glass beads, badla, glzal | 5810 | 58101000, 58109100, 58109210, 58109290, 58109900 |
12% | Embroidery in the piece, in strips or in motifs, Embroidered badges, motifs and the like [other than Embroidery or zari articles, that is to say,imi, zari, kasab, saima, dabka, chumki, gota sitara, naqsi, kora, glass beads, badla, glzal] | 5810 | 58101000, 58109100, 58109210, 58109290, 58109900 |
12% | Quilted textile products in the piece, composed of one or more layers of textile materials assembled with padding by stitching or other-wise, other than embroidery of heading 5810 | 5811 | 58110010, 58110020, 58110090 |
The HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodical updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.