Rates (%) | Products Descriptions | HSN codes | Export and Import HSN codes |
---|---|---|---|
12% | Skins and other parts of birds with their feathers or down, feathers, parts of feathers, down and articles thereof (other than goods of heading 0505 and worked quills and scapes) | 6701 | 67010010, 67010090 |
18% | Artificial flowers, foliage and fruit and parts thereof; articles made of artificial flowers, foliage or fruit ** | 6702 | 67021010, 67021090, 67029010, 67029090 |
NIL | Human hair, dressed, thinned, bleached or otherwise worked | 6703 | 67030010, 67030020 |
18% | Wool or other animal hair or other textile materials, prepared for use in making wigs or the like | 6703 | 67030010, 67030020 |
18% | Wigs, false beards, eyebrows and eyelashes, switches and the like, of human or animal hair or of textile materials; articles of human hair not elsewhere specified or included | 6704 | 67041100, 67041910, 67041990, 67042010, 67042020, 67042090, 67049000 |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.
Filing Your ITR is Now EASY & FREE!
Start Filing your ITR Now!