Rates (%) | Products Description | HSN Codes | Export and Import HSN codes |
---|---|---|---|
NIL | Idols made of clay | 69 | 9081010, 69081020, 69081090, 69089010, 69089020, 69089090 |
5% | Bricks of fossil meals or similar siliceous earths | 6901 00 10 | – |
5% | Building bricks | 6904 10 00 | – |
5% | Earthen or roofing tiles | 6905 10 00 | – |
12% | Pots, jars and similar articles of a kind used for the conveyance and packing of goods of ceramic | 6909 | 69091100, 69091200, 69091910, 69091990, 69099000 |
12% | Tableware, kitchenware, other household articles and toilet articles, of porcelain or china | 6911 | 69111011, 69111019, 69111021, 69111029, 69119010, 69119020, 69119090 |
12% | Tableware, kitchenware, other household articles and toilet articles, other than of porcelain or china | 6912 | 69120010, 69120020, 69120030, 69120090 |
12% | Statues and other ornamental articles | 6913 | 69131000, 69139000 |
12% | Tableware and kitchenware of clay and terracotta, other clay articles | 6912010, 6910020 | – |
12% | Statuettes & other ornamental ceramic articles (incl blue potteries) | 6913900 | – |
18% | Blocks, tiles and other ceramic goods of siliceous fossil meals (for example, kieselguhr, tripolite or diatomite) or of similar siliceous earths | 6901 | 69010020, 69010030, 69010090 |
18% | Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths | 6902 | 69021010, 69021020, 69021030, 69021040, 69021050, 69021090, 69022010, 69022020, 69022030, 69022040, 69022050, 69022090, 69029010, 69029020, 69029030, 69029040, 69029090 |
18% | Other refractory ceramic goods (for example, retorts, crucibles, muffles, nozzles, plugs, supports, cupels, tubes, pipes, sheaths and rods), other than those of siliceous fossil meals or of similar siliceous earths | 6903 | 69031010, 69031090, 69032010, 69032090, 69039010, 69039020, 69039030, 69039040, 69039090 |
18% | Ceramic flooring blocks, support or filler tiles and the like | 6904 | 69049000 |
18% | Chimney-pots, cowls, chimney liners, architectural ornaments and other ceramic constructional goods | 6905 | 69059000 |
18% | Ceramic pipes, conduits, guttering and pipe fittings | 6906 | 69060000 |
18% | Ceramic flags and paving, hearth or wall tiles; ceramic mosaic cubes and the like, whether or not on a backing; finishing ceramics | 6907 | 690730, 690740, 69072100, 69072200, 69072300, 69073010, 69074010, 69071010, 69071090, 69079010, 69079090 |
18% | Ceramic wares for laboratory, chemical or other technical uses; ceramic troughs, tubs and similar receptacles of a kind used in agriculture; ceramic pots, jars and similar articles of a kind used for the conveyance or packing of goods | 6909 | 69091100, 69091200, 69091910, 69091990, 69099000 |
18% | Ceramic sinks, wash basins, wash basin pedestals, baths, bidets, water closet pans, flushing cisterns, urinals and similar sanitary fixtures | 6910 | 69101000, 69109000 |
18% | Other ceramic articles | 6914 | 69141000, 69149000 |
NIL | Earthen pot and clay lamps | 6912040 | – |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.
Filing Your ITR is Now EASY & FREE!
Start Filing your ITR Now!