Rates(%) | Products Description | HSN Codes | Export and Import related HSN codes |
---|---|---|---|
18% | ACYCLIC HYDROCARBONS | 2901 | 2901 10 00,2901 21 00 , 2901 22 00 , 2901 23 00, 2901 24 00 ,2901 29, 2901 29 10,2901 29 20,2901 29 90 |
18% | CYCLIC HYDROCARBONS | 2902 | 29021100, 29021900, 29022000, 29023000, 29024100, 29024200, 29024300, 29024400, 29025000, 29026000, 29027000, 29029010, 29029020, 29029030, 29029040, 29029050, 29029090, |
18% | HALOGENATED DERIVATIVES OF HYDROCARBONS | 2903 | 29031300, 29031400, 29031500, 29031910, 29031920, 29031990, 29032100, 29032200, 29032300, 29032900, 29033100, 29033911, 29033919, 29033920, 29033930, 29033990, 29037100, 29037200, 29037300, 29037400, 29037500, 29037610, 29037620, 29037630, 29037711, 29037712, 29037713, 29037721, 29037722, 29037723, 29037724, 29037725, 29037731, 29037732, 29037733, 29037734, 29037735, 29037736, 29037737, 29037790, 29037800, 29037900, 29038100, 29038200, 29038900, 29039210, 29039910, 29039920, 29039930, 29039940, 29039950, 29039960, 29039970, 29039990. |
18% | SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF HYDROCARBONS, WHETHER OR NOT HALOGENATED | 2904 | 29041010, 29041020, 29041030, 29041040, 29041090, 29042010, 29042020, 29042030, 29042040, 29042050, 29042060, 29042090, 29049010, 29049020, 29049030, 29049040, 29049050, 29049060, 29049070, 29049080, 29049090 |
18% | ACYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2905 | 29051100, 29051210, 29051220, 29051300, 29051410, 29051420, 29051430, 29051490, 29051610, 29051620, 29051690, 29051700, 29051910, 29051990, 29052210, 29052220, 29052230, 29052240, 29052290, 29052900, 29053100, 29053200, 29053910, 29053990, 29054100, 29054210, 29054290, 29054300, 29054400, 29054500, 29054900, 29055100, 29055900 |
18% | CYCLIC ALCOHOLS AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2906 | 29061100, 29061200, 29061310, 29061390, 29061910, 29061990, 29062100, 29062910, 29062920, 29062990 |
18% | PHENOLS; PHENOL-ALCOHOLS | 2907 | 29071110, 29071190, 29071210, 29071220, 29071290, 29071300, 29071510, 29071520, 29071590, 29071910, 29071920, 29071930, 29071940, 29071950, 29071990, 29072100, 29072200, 29072300, 29072910, 29072990 |
18% | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PHENOLS OR PHENOL ALCOHOLS | 2908 | 29081100, 29081900, 29089100, 29089200, 29089910, 29089920, 29089990 |
18% | ETHERS, ETHER-ALCOHOLS, ETHER-PHENOLS, ETHER-ALCOHOL-PHENOLS, ALCOHOL PEROXIDES, ETHER PEROXIDES, KETONE PEROXIDES (WHETHER OR NOT CHEMICALLY DEFINED), AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2909 | 29091100, 29091900, 29092000, 29093011, 29093012, 29093019, 29093020, 29093030, 29093090, 29094100, 29094300, 29094400, 29094900, 29095010, 29095020, 29095030, 29095090, 29096000 |
18% | EPOXIDES, EPOXY ALCOHOLS, EPOXY PHENOLS AND EXPOXYETHERS, WITH A THREE-MEMBERED RING, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2910 | 29101000, 29102000, 29103000, 29104000, 29109000 |
18% | ACETALS AND HEMIACETALS, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2911 | 29110010, 29110090, |
18% | ALDEHYDES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION; CYCLIC POLYMERS OF ALDEHYDES; PARAFORMALDEHYDE | 2912 | 29124100, 29124200, 29124910, 29124920, 29124930, 29124940, 29124991, 29124992 29121100, 29121200, 29121910, 29121920, 29121930, 29121990, 29122100, 29122910, 29122920, 29122990, |
18% | HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES OF PRODUCTS OF HEADING 2912 | 2913 | 29130010, 29130090, |
18% | KETONES AND QUINONES, WHETHER OR NOT WITH OTHER OXYGEN FUNCTION, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED | 2914 | 29141100, 29141200, 29141300, 29141910, 29141990, 29142200, 29142310, 29142320, 29142390, 29142910, 29142921, 29142922, 29142990, 29143100, 29143910, 29143920, 29143930, 29143940, 29143990, 29144000, 29145000, 29146100, 29146910, 29146920, 29146990, 29147010, 29147020, 29147090, |
18% | SATURATED ACYCLIC MONOCARBOXYLIC ACIDS AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2915 | 29125000, 29151100, 29151210, 29151290, 29151300, 29152100, 29152400, 29152910, 29152920, 29152930, 29152990, 29153100, 29153200, 29153300, 29153600, 29153910, 29153920, 29153930, 29153940, 29153950, 29153960, 29153990, 29154010, 29154020, 29154030, 29155000, 29156010, 29156020, 29157010, 29157020, 29157030, 29157040, 29157050, 29157090, 29159010, 29159020, 29159030, 29159090, |
18% | UNSATURATED ACYCLIC MONOCARBOXYLIC ACIDS, CYCLIC MONOCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2916 | 29126000,,29161100, 29161210, 29161290, 29161310, 29161320, 29161400, 29161510, 29161590, 29161600, 29161910, 29161920, 29161930, 29161940, 29161950, 29161960, 29161990, 29162000, 29163110, 29163120, 29163130, 29163140, 29163150, 29163160, 29163190, 29163200, 29163400, 29163910, 29163920, 29163930, 29163940, 29163950, 29163990 |
18% | POLYCARBOXYLIC ACIDS, THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2917 | 29171110, 29171120, 29171130, 29171140, 29171190, 29171200, 29171300, 29171400, 29171910, 29171920, 29171930, 29171940, 29171950, 29171960, 29171970, 29171990, 29172000, 29173200, 29173300, 29173400, 29173500, 29173600, 29173700, 29173910, 29173920, 29173930, 29173940, 29173950, 29173960, 29173990, |
18% | CARBOXYLIC ACIDS WITH ADDITIONAL OXYGEN FUNCTION AND THEIR ANHYDRIDES, HALIDES, PEROXIDES AND PEROXYACIDS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2918 | 29181110, 29181120, 29181190, 29181200, 29181310, 29181320, 29181390, 29181400, 29181510, 29181520, 29181530, 29181540, 29181550, 29181590, 29181610, 29181620, 29181690, 29181800, 29181900, 29181990, 29182110, 29182120, 29182190, 29182200, 29182310, 29182320, 29182330, 29182390, 29182910, 29182920, 29182930, 29182990, 29183010, 29183020, 29183030, 29183040, 29183090, 29189100, 29189900. |
18% | ESTERS OF INORGANIC ACIDS OF NONMETALS AND THEIR SALTS, AND THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES 2919 PHOSPHORIC ESTERS AND THEIR SALTS, INCLUDING LACTO PHOSPHATES; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2919 | ,29190050, 29191000, 29199010, 29199020, 29199030, 29199040, 29199090 |
18% | ESTERS OF OTHER INORGANIC ACIDS OF NON-METALS(EXCLUDING ESTERS OF HYDROGEN HALIDES) AND THEIR SALTS; THEIR HALOGENATED, SULPHONATED, NITRATED OR NITROSATED DERIVATIVES | 2920 | 29201100, 29201910, 29201920, 29201990, 29209010, 29209020, 29209030, 29209041, 29209042, 29209043, 29209044, 29209045, 29209047, 29209048, 29209051, 29209052, 29209053, 29209054, 29209055, 29209056, 29209057, 29209058, 29209061, 29209062, 29209063, 29209064, 29209065, 29209066, 29209099 |
18% | AMINE- FUNCTION COMPOUNDS | 2921 | 29211110, 29211190, 29211911, 29211914, 29211990, 29212100, 29212200, 29212910, 29212920, 29212990, 29213010, 29213090, 29214110, 29214120, 29214190, 29214211, 29214212, 29214213, 29214214, 29214215, 29214221, 29214222, 29214223, 29214224, 29214225, 29214226, 29214231, 29214232, 29214233, 29214234, 29214235, 29214236, 29214290, 29214310, 29214320, 29214330, 29214340, 29214350, 29214360, 29214370, 29214380, 29214390, 29214410, 29214490, 29214511, 29214512, 29214513, 29214514, 29214515, 29214516, 29214521, 29214522, 29214523, 29214524, 29214525, 29214526, 29214531, 29214532, 29214533, 29214590, 29214600, 29214910, 29214990, 29215110, 29215120, 29215130, 29215140, 29215150, 29215160, 29215170, 29215180, 29215190, 29215910, 29215920, 29215930, 29215990 |
18% | OXYGEN-FUNCTION AMINO-COMPOUNDS | 2922 | 29221111, 29221112, 29221113, 29221114, 29221115, 29221116, 29221190, 29221211, 29221212, 29221290, 29221300, 29221400, 29221900, 29221910, 29221920, 29221930, 29222110, 29222120, 29222130, 29222140, 29222150, 29222160, 29222170, 29222180, 29222190, 29222911, 29222912, 29222913, 29222914, 29222921, 29222922, 29222923, 29222924, 29222925, 29222926, 29222931, 29222932, 29222933, 29222934, 29222935, 29222990, 29223100, 29223900, 29224100, 29224210, 29224220, 29224290, 29224300, 29224400, 29224910, 29224920, 29224990, 29225011, 29225012, 29225013, 29225014, 29225015, 29225021, 29225022, 29225023, 29225024, 29225090 |
18% | CARBOXYAMIDE-FUNCTION COMPOUNDS; AMIDE-FUNCTION COMPOUNDS OF ONIC ACID | 2924 | 29242120, 29242130, 29242190, 29242300, 29242400, 29242910, 29242920, 29242930, 29242940, 29242950, 29242960, 29242990 |
18% | CARBOXYIMIDE-FUNCTION COMPOUNDS (INCLUDING SACCHARIN AND ITS SALTS) AND IMINE-FUNCTION COMPOUNDS | 2925 | 29251100, 29251200, 29251900, 29252100, 29252910, 29252990 |
18% | NITRILE-FUNCTION COMPOUNDS | 2926 | 29261000, 29262000, 29263000, 29269000 |
18% | DIAZO-, AZO- OR AZOXY-COMPOUNDS | 2927 | 29270010, 29270090 |
18% | ORGANIC DERIVATIVES OF HYDRAZINE OR OF HYDROXYLAMINE | 2928 | 29280010, 29280090 |
18% | COMPOUNDS WITH OTHER NITROGEN FUNCTION | 2929 | 29291010, 29291020, 29291090 |
18% | ORGANO-SULPHUR COMPOUNDS | 2930 | 29302000, 29303000, 29304000, 29305000, 29309010, 29309020, 29309030, 29309040, 29309050, 29309060, 29309070, 29309080, 29309091, 29309099 |
18% | OTHER ORGANO-INORGANIC COMPOUNDS | 2931 | 29310020, 29311010, 29312000, 29319010, 29319090 |
18% | HETEROCYCLIC COMPOUNDS WITH OXYGEN HETEROATOM (S) ONLY | 2932 | 29321100, 29321200, 29321300, 29321910, 29321990, 29322010, 29322020, 29322090, 29329100, 29329200, 29329300, 29329400, 29329500, 29329900 |
18% | HETEROCYCLIC COMPOUNDS WITH NITROGEN HETERO-ATOM(S) ONLY | 2933 | 29331100, 29331910, 29331920, 29331930, 29331940, 29331950, 29331960, 29331970, 29331980, 29331990, 29332100, 29332910, 29332920, 29332930, 29332940, 29332950, 29332990, 29333100, 29333200, 29333300, 29333911, 29333912, 29333913, 29333914, 29333915, 29333916, 29333917, 29333918, 29333919, 29333920, 29333930, 29333990, 29334100, 29334900, 29335200, 29335300, 29335400, 29335500, 29335910, 29335920, 29335930, 29335940, 29335990, 29336100, 29336910, 29336990, 29337100, 29337200, 29337900, 29339100, 29339900 |
18% | NUCLEIC ACIDS AND THEIR SALTS; WHETHER OR NOT CHEMICALLY DEFINED; OTHER HETEROCYCLIC COMPOUNDS | 2934 | 29341000, 29342000, 29343000, 29349100, 29349900 |
18% | SULPHONAMIDES | 2935 | 29350011, 29350012, 29350013, 29350014, 29350015, 29350021, 29350022, 29350023, 29350024, 29350090 |
18% | PROVITAMINS AND VITAMINS, NATURAL OR REPRODUCED BY SYNTHESIS (INCLUDING NATURAL CONCENTRATES), DERIVATIVES THEREOF USED PRIMARILY AS VITAMINS, AND INTERMIXTURES OF THE FOREGOING, WHETHER OR NOT IN ANY SOLVENT | 2936 | 29362100, 29362210, 29362290, 29362310, 29362390, 29362400, 29362500, 29362610, 29362690, 29362700, 29362800, 29362910, 29362920, 29362930, 29362940, 29362950, 29362990, 29369000 |
18% | HORMONES, PROSTAGLANDINS, THROMBOXANES AND LEUKOTRIENES, NATURAL OR REPRODUCED BY SYNTHESIS; DERIVATIVES AND STRUCTURAL | 2937 | 29371100, 29371200, 29371900, 29372100, 29372200, 29372300, 29372900, 29375000, 29379011, 29379019, 29379020, 29379090 |
18% | GLYCOSIDES, NATURAL OR REPRODUCED BY SYNTHESIS AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | 2938 | 29381000, 29389010, 29389020, 29389090 |
18% | ALKALOIDS, NATURAL OR REPRODUCED BY SYNTHESIS, AND THEIR SALTS, ETHERS, ESTERS AND OTHER DERIVATIVES | 2939 | 29391100, 29391900, 29392010, 29392020, 29392030, 29392040, 29392050, 29392090, 29393000, 29394110, 29394120, 29394190, 29394200, 29394300, 29394400, 29394900, 29395100, 29395900, 29396110, 29396190, 29396210, 29396290, 29396300, 29396900, 29399100, 29399900, |
18% | SUGARS, CHEMICALLY PURE, OTHER THAN SUCROSE, kg. 10% – LACTOSE, MALTOSE, GLUCOSE AND FRUCTOSE; SUGAR ETHERS, SUGAR ACETALS AND SUGAR ESTERS AND THEIR SALTS, OTHER THAN PRODUCTS OF HEADINGS 2937, 2938 OR 2939 | 2940 00 00 | 29400000 |
18% | ANTIBIOTICS | 2941 | 29411010, 29411020, 29411030, 29411040, 29411050, 29411090, 29412010, 29412090, 29413010, 29413020, 29413090, 29414000, 29415000, 29419011, 29419012, 29419013, 29419014, 29419019, 29419020, 29419030, 29419040, 29419050, 29419060, 29419090 |
18% | OTHER ORGANIC COMPOUNDS | 2942 | 29420011, 29420012, 29420013, 29420014, 29420015, 29420016, 29420021, 29420022, 29420023, 29420024, 29420025, 29420026, 29420027, 29420031, 29420032, 29420033, 29420034, 29420090 |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.