Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
12% | Fuel elements (cartridges), non-irradiated, for nuclear reactors | 8401 | 84011000, 84012000, 84013000, 84014000 |
18% | Nuclear reactors; machinery and apparatus for isotopes separation | 8401 | 84011000, 84012000, 84013000, 84014000 |
18% | Steam or other vapour generating boilers (other than central heating hot water boilers capable also of producing low pressure steam); superheated water boilers | 8402 | 84021100, 84021200, 84021910, 84021920, 84021990, 84022000, 84029010, 84029020, 84029090 |
18% | Central heating boilers other than those of heading 8402 | 8403 | 84031000, 84039000 |
18% | Auxiliary plant for use with boilers of heading 8402 or 8403 (for example, economisers, super-heaters, soot removers, gas recoverers); condensers for steam or other vapour power units | 8404 | 84041000, 84042000, 84049000 |
18% | Producer gas or water gas generators, with or without their purifiers; acetylene gas generators and similar water process gas generators, with or without their purifiers | 8405 | 84051010, 84051020, 84051090, 84059000 |
18% | Steam turbines and other vapour turbines | 8406 | 84061000, 84068100, 84068200, 84069000 |
18% | Spark-ignition reciprocating or rotary internal combustion piston engine [inserted w.e.f 14/11/2017 :other than aircraft engines] | 8407 | 84071000, 84072100, 84072900, 84073110, 84073190, 84073210, 84073290, 84073310, 84073320, 84073390, 84073410, 84073490, 84079010, 84079020, 84079090 |
5% | Aircraft engines | 84071000 | – |
12% | Fixed Speed Diesel Engines of power not exceeding 15HP | 8408 | 84081010, 84081091, 84081092, 84081093, 84082010, 84089010, 84089090 |
28% | Compression-ignition internal combustion piston engines (diesel or semi-diesel engines) | 8408 | 84081010, 84081091, 84081092, 84081093, 84082010, 84089010, 84089090 |
28% | Parts suitable for use solely or principally with the engines of heading 8407 or 8408 | 8409 | 84091000, 84099111, 84099112, 84099113, 84099114, 84099120, 84099191, 84099192, 84099193, 84099194, 84099199, 84099911, 84099912, 84099913, 84099914, 84099920, 84099930, 84099941, 84099942, 84099949, 84099990 |
18% | Hydraulic turbines, water wheels, and regulators therefor | 8410 | 84101100, 84101210, 84101220, 84101310, 84101320, 84101390, 84109000 |
5% | Aircraft engines | 8411 | 84111100, 84111200, 84112100, 84112200, 84118100, 84118210, 84118220, 84118230, 84118240, 84118250, 84118260, 84119100, 84119900 |
18% | Turbojets, turbo-propellers and other gas turbines turbo-jets | 8411 | 84111100, 84111200, 84112100, 84112200, 84118100, 84118210, 84118220, 84118230, 84118240, 84118250, 84118260, 84119100, 84119900 |
18% | Other engines and motors (Reaction engines other than turbojets, Hydraulic power engines and motors, Pneumatic power engines and motors, other, parts) [other than wind turbine or engine] | 8412 | 84121000, 84122100, 84122910, 84122990, 84123100, 84123900, 84128011, 84128019, 84128020, 84128030, 84128090, 84129010, 84129020, 84129030, 84129090 |
18% | Concrete pumps [8413 40 00], other rotary positive displacement pumps [8413 60] | 8413 | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
5% | Hand pumps and parts thereof | 8413 | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
12% | Power driven pumps primarily designed for handling water, namely, centrifugal pumps (horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 8413 | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
28% | Pumps for dispensing fuel or lubricants of the type used in filling stations or garages [841311], Fuel, lubricating or cooling medium pumps for internal combustion piston engines [841330], concrete pumps [84134000], other rotary positive displacement pumps [841360], [other than hand pumps falling under tariff item 84131110] | 8413 | 84131110, 84131191, 84131199, 84131910, 84131990, 84132000, 84133010, 84133020, 84133030, 84133090, 84134000, 84135010, 84135021, 84135029, 84135090, 84136010, 84136020, 84136090, 84137010, 84137091, 84137092, 84137093, 84137094, 84137095, 84137096, 84137097, 84137099, 84138110, 84138120, 84138130, 84138200, 84139110, 84139120, 84139130, 84139140, 84139190, 84139200 |
18% | Air or vacuum pumps, air or other gas compressors and fans; ventilating or recycling hoods incorporating a fan, whether or not fitted with filters[other than bicycle pumps, other hand pumps and parts of air or vacuum pumps and compressors of bicycle pumps] | 8414 | 84141000, 84142090, 84143000, 84144010, 84144020, 84144030, 84144090, 84145110, 84145120, 84145130, 84145140, 84145190, 84145910, 84145920, 84145930, 84145990, 84146000, 84148011, 84148019, 84148020, 84148030, 84148090, 84149011, 84149019, 84149020, 84149030, 84149040, 84149090 |
28% | Air-conditioning machines, comprising a motor-driven fan and elements for changing the temperature and humidity, including those machines in which the humidity cannot be separately regulated | 8415 | 84151010, 84151090, 84152010, 84152090, 84158110, 84158190, 84158210, 84158290, 84158310, 84158390, 84159000 |
18% | Furnace burners for liquid fuel, for pulverised solid fuel or for gas; mechanical stokers, including their mechanical grates, mechanical ash dischargers and similar appliances | 8416 | 84161000, 84162000, 84163000, 84169000 |
18% | Industrial or laboratory furnaces and ovens, including incinerators, non-electric | 8417 | 84171000, 84172000, 84178010, 84178090, 84179000 |
18% | Refrigerators, freezers and other refrigerating or freezing equipment, electric or other; heat pumps other than air conditioning machines of heading 8415 | 8418 | 84181010, 84181090, 84182100, 84182900, 84183010, 84183090, 84184010, 84184090, 84185000, 84186100, 84186910, 84186920, 84186930, 84186940, 84186950, 84186990, 84189100, 84189900 |
18% | Storage water heaters, non-electric [841919] (other than solar water heater and system), Pressure vessels, reactors, columns or towers or chemical storage tanks [8419 89 10], Glass lined equipment [84198920], Autoclaves other than for cooking or heating food, not elsewhere specified or included [8419 89 30], Cooling towers and similar plants for direct cooling (without a separating wall) by means of recirculated water [8419 89 40], Plant growth chambers and rooms and tissue culture chambers and rooms having temperature, humidity or light control [8419 89 60], Apparatus for rapid heating of semiconductor devices , apparatus for chemical or physical vapour deposition on semiconductor wafers;apparatus for chemical vapour deposition on LCD substratus [84198970]; parts [841990] | 8419 | 84191110, 84191190, 84191910, 84191920, 84192010, 84192090, 84193100, 84193200, 84193900, 84194010, 84194020, 84194090, 84195010, 84195020, 84195030, 84195090, 84196000, 84198110, 84198120, 84198190, 84198910, 84198920, 84198930, 84198940, 84198950, 84198960, 84198970, 84198980, 84198990, 84199010, 84199090 |
18% | Machinery, plant or laboratory equipment, whether or not electrically heated (excluding furnaces, ovens and other equipment of heading 8514), for the treatment of materials by a process involving a change of temperature such as heating, cooking, roasting, distilling, rectifying, sterilising, pasteurising, steaming, drying, evaporating, vaporising, condensing or cooling, other than machinery or plant of a kind used for domestic purposes; instantaneous or storage water heaters, non-electric [other than Solar water heater and system] | 8419 | 84191110, 84191190, 84191910, 84191920, 84192010, 84192090, 84193100, 84193200, 84193900, 84194010, 84194020, 84194090, 84195010, 84195020, 84195030, 84195090, 84196000, 84198110, 84198120, 84198190, 84198910, 84198920, 84198930, 84198940, 84198950, 84198960, 84198970, 84198980, 84198990, 84199010, 84199090 |
18% | Calendering or other rolling machines, other than for metals or glass, and cylinders. | 8420 | 84201000, 84209100, 84209900 |
12% | Hand operated rubber roller | 8420 | – |
18% | Centrifuges, including centrifugal dryers; filtering or purifying machinery and apparatus, for liquids or gases | 8421 | 84211100, 84211200, 84211910, 84211920, 84211930, 84211940, 84211950, 84211960, 84211991, 84211999, 84212110, 84212120, 84212190, 84212200, 84212300, 84212900, 84213100, 84213910, 84213920, 84213990, 84219100, 84219900 |
28% | Dish washing machines, household [8422 11 00] and other [8422 19 00] | 8422 | 84221100, 84221900, 84229010, 84229020, 84229090 |
18% | Weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds [other than electric or electronic weighing machinery] | 8423 | 84231000, 84232000, 84233000, 84238110, 84238190, 84238210, 84238290, 84238900, 84239010, 84239020 |
18% | Electric or electronic weighing machinery (excluding balances of a sensitivity of 5 centigrams or better), including weight operated counting or checking machines; weighing machine weights of all kinds | 8423 | 84231000, 84232000, 84233000, 84238110, 84238190, 84238210, 84238290, 84238900, 84239010, 84239020 |
12% | Nozzles for drip irrigation equipments or nozzles for sprinkles | 8424 | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
12% | Sprinklers; drip irrigation system including laterals; mechanical sprayers | 8424 | – |
18% | Mechanical appliances (whether or not hand-operated) for projecting, dispersing or spraying liquids or powders; spray guns and similar appliances; steam or sand blasting machines and similar jet projecting machines [other than fire extinguishers, whether or not charged and Nozzles for drip irrigation equipment or nozzles for sprinklers | 8424 | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
18% | Fire extinguishers | 8424 | 84244100, 84244900, 84241000, 84242000, 84243000, 84248100, 84248910, 84248920, 84248990, 84249000 |
18% | Pulley tackle and hoists other than skip hoists; winches and capstans; jacks | 8425 | 84251110, 84251120, 84251910, 84251920, 84253100, 84253900, 84254100, 84254200, 84254900 |
18% | Ship’s derricks; cranes including cable cranes; mobile lifting frames, straddle carriers and works trucks fitted with a crane | 8426 | 84261100, 84261200, 84261900, 84262000, 84263000, 84264100, 84264900, 84269100, 84269910, 84269990 |
18% | Fork-lift trucks; other works trucks fitted with lifting or handling equipment | 8427 | 84271000, 84272000, 84279000 |
18% | Other lifting, handling, loading or unloading machinery (for example, lifts, escalators, conveyors, teleferics) | 8428 | 84281011, 84281019, 84281020, 84282011, 84282019, 84282020, 84283100, 84283200, 84283300, 84283900, 84284000, 84286000, 84289010, 84289020, 84289090 |
18% | Self-propelled bulldozers, angle dozers, graders, levellers, scrapers, mechanical shovels, excavators, shovel loaders, tamping machines and road rollers | 8429 | 84291110, 84291120, 84291910, 84291920, 84292000, 84293000, 84294010, 84294020, 84294030, 84295100, 84295200, 84295900 |
18% | Other moving, grading, levelling, scraping, excavating, tamping, compacting, extracting or boring machinery, for earth, minerals or ores; pile-drivers and pile-extractors; snow-ploughs and snow-blowers | 8430 | 84301010, 84301020, 84302000, 84303110, 84303120, 84303190, 84303900, 84304110, 84304120, 84304130, 84304190, 84304900, 84305010, 84305090, 84306100, 84306900 |
18% | Parts suitable for use solely or principally with the machinery of headings 8425 to 8430 | 8431 | 84311010, 84311090, 84312010, 84312090, 84313100, 84313910, 84313990, 84314100, 84314200, 84314310, 84314390, 84314910, 84314920, 84314930, 84314940, 84314990 |
12% | Agricultural, horticultural or forestry machinery for soil preparation or cultivation; lawn or sports-ground rollers. | 8432 | 84323100, 84323900, 84324100, 84324200, 84321010, 84321020, 84321090, 84322100, 84322910, 84322990, 84323000, 84324000, 84328010, 84328020, 84328090, 84329010, 84329090 |
12% | Harvesting or threshing machinery, including straw or fodder balers; grass or hay mowers; machines for cleaning, sorting or grading eggs, fruit or other agricultural produce, other than machinery of heading 8437 parts [8433 90 00]) | 8433 | 84331110, 84331190, 84331910, 84331990, 84332000, 84333000, 84334000, 84335100, 84335200, 84335300, 84335900, 84336010, 84336020, 84339000 |
12% | Milking machines and dairy machinery | 8434 | 84341000, 84342000, 84349010, 84349020 |
18% | Presses, crushers and similar machinery used in the manufacture of wine, cider, fruit juices or similar beverages | 8435 | 84351000, 84359000 |
12% | Other agricultural, horticultural, forestry, poultry-keeping or beekeeping machinery, including germination plant fitted with mechanical or thermal equipment; poultry incubators and brooders | 8436 | 84361000, 84362100, 84362900, 84368010, 84368090, 84369100, 84369900 |
5% | Machines for cleaning, sorting or grading, seed, grain or dried leguminous vegetables; machinery used in milling industry or for the working of cereals or dried leguminous vegetables other than farm type machinery and parts thereof | 8437 | 84371000, 84378010, 84378020, 84378090, 84379010, 84379020, 84379090 |
18% | Machinery, not specified or included elsewhere in this Chapter, for the industrial preparation or manufacture of food or drink, other than machinery for the extraction or preparation of animal or fixed vegetable fats or oils | 8438 | 84381010, 84381020, 84382000, 84383010, 84383090, 84384000, 84385000, 84386000, 84388010, 84388020, 84388030, 84388040, 84388090, 84389010, 84389090 |
18% | Machinery for making pulp of fibrous cellulosic material or for making or finishing paper or paperboard | 8439 | 84391000, 84392000, 84393010, 84393090, 84399100, 84399900 |
18% | Book-binding machinery, including book-sewing machines | 8440 | 84401010, 84401090, 84409000 |
18% | Other machinery for making up paper pulp, paper or paperboard, including cutting machines of all kinds | 8441 | 84411010, 84411090, 84412000, 84413000, 84414000, 84418000, 84419000 |
18% | Machinery, apparatus and equipment (other than the machines of headings 8456 to 8465) for preparing or making plates, printing components; plates, cylinders and lithographic stones, prepared for printing purposes (for example, planed, grained or polished) | 8442 | 84423010, 84423020, 84423090, 84424000, 84425010, 84425020, 84425031, 84425039, 84425040, 84425050, 84425090 |
18% | Printing machinery used for printing by means of plates, cylinders and other printing components of heading 8442; (Other printers, copying machines and facsimile machines, whether or not combined; parts and accessories thereof [other than machines which perform two or more of the functions of printing, copying or facsimile transmission] capable of connecting to an automatic data processing machine or to a network printers [other than copying machines, facsimile machines]; parts and accessories thereof [other than ink cartridges with or without print head assembly and ink spray nozzle] | 8443 | 84431100, 84431200, 84431300, 84431400, 84431500, 84431600, 84431700, 84431910, 84431920, 84431930, 84431941, 84431949, 84431990, 84433100, 84433210, 84433220, 84433230, 84433240, 84433250, 84433260, 84433290, 84433910, 84433920, 84433930, 84433940, 84433950, 84433960, 84433970, 84433990, 84439100, 84439910, 84439920, 84439930, 84439940, 84439951, 84439952, 84439959, 84439960, 84439990 |
18% | Printers which perform two or more of the functions of printing, copying or facsimile transmission, capable of connecting to an automatic data processing machine or to a network printers; copying machines, facsimile machines; ink cartridges with or without print head assembly and ink spray nozzle | 8443 | 84431100, 84431200, 84431300, 84431400, 84431500, 84431600, 84431700, 84431910, 84431920, 84431930, 84431941, 84431949, 84431990, 84433100, 84433210, 84433220, 84433230, 84433240, 84433250, 84433260, 84433290, 84433910, 84433920, 84433930, 84433940, 84433950, 84433960, 84433970, 84433990, 84439100, 84439910, 84439920, 84439930, 84439940, 84439951, 84439952, 84439959, 84439960, 84439990 |
18% | Machines for extruding, drawing, texturing or cutting man-made textile materials | 8444 | 84440010, 84440090 |
NIL | Charkha for hand spinning of yarns, including amber charkha | 8445 | 84451110, 84451190, 84451210, 84451290, 84451300, 84451910, 84451920, 84451930, 84451940, 84451950, 84451960, 84451990, 84452011, 84452012, 84452013, 84452014, 84452019, 84452020, 84452030, 84452040, 84452050, 84452090, 84453011, 84453019, 84453020, 84453030, 84453040, 84453050, 84453090, 84454010, 84454020, 84454030, 84454040, 84454050, 84454090, 84459000 |
18% | Machines for preparing textile fibres; spinning, doubling or twisting machines and other machinery for producing textile yarns; textile reeling or winding (including weft-winding) machines and machines for preparing textile yarns for use on the machines of heading 8446 or 8447 | 8445 | 84451110, 84451190, 84451210, 84451290, 84451300, 84451910, 84451920, 84451930, 84451940, 84451950, 84451960, 84451990, 84452011, 84452012, 84452013, 84452014, 84452019, 84452020, 84452030, 84452040, 84452050, 84452090, 84453011, 84453019, 84453020, 84453030, 84453040, 84453050, 84453090, 84454010, 84454020, 84454030, 84454040, 84454050, 84454090, 84459000 |
NIL | Handloom [weaving machinery] | 8446 | 84461011, 84461012, 84461019, 84461090, 84462110, 84462190, 84462910, 84462990, 84463011, 84463012, 84463019, 84463090 |
18% | Weaving machines (looms) | 8446 | 84461011, 84461012, 84461019, 84461090, 84462110, 84462190, 84462910, 84462990, 84463011, 84463012, 84463019, 84463090 |
18% | Knitting machines, stitch-bonding machines and machines for making gimped yarn, tulle, lace, embroidery, trimmings, braid or net and machines for tufting | 8447 | 84471111, 84471119, 84471120, 84471190, 84471211, 84471219, 84471220, 84471290, 84472010, 84472020, 84472030, 84472090, 84479010, 84479020, 84479030 |
18% | Auxiliary machinery for use with machines of heading 84.44, 84.45, 84.46 or 84.47 (for example, dobbies, Jacquards, automatic stop motions, shuttle changing mechanisms); parts and accessories suitable for use solely or principally with the machines of this heading or of heading 8444, 8445,8446 or 8447 (for example, spindles and spindles flyers, card clothing, combs, extruding nipples, shuttles, healds and heald frames, hosiery needles) | 8448 | 84481110, 84481190, 84481900, 84482000, 84483100, 84483210, 84483220, 84483230, 84483240, 84483290, 84483310, 84483320, 84483330, 84483340, 84483390, 84483910, 84483920, 84483990, 84484210, 84484220, 84484290, 84484910, 84484920, 84484930, 84484940, 84484950, 84484990, 84485110, 84485120, 84485130, 84485190, 84485900 |
18% | Machinery for the manufacture or finishing of felt or nonwovens in the piece or in shapes, including machinery for making felt hats; blocks for making hats | 8449 | 84490010, 84490090 |
18% | Household or laundry-type washing machines, including machines which both wash and dry | 8450 | 84501100, 84501200, 84501900, 84502000, 84509010, 84509090 |
18% | Machinery (other than machines of heading 8450) for washing, cleaning, wringing, drying, ironing, pressing (including fusing presses), bleaching, dyeing, dressing, finishing, coating or impregnating textile yarns, fabrics or made up textile articles and machines for applying the paste to the base fabric or other support used in the manufacture of floor covering such as linoleum; machines for reeling, unreeling, folding, cutting or pinking textile fabrics | 8451 | 84511010, 84511090, 84512100, 84512900, 84513010, 84513090, 84514011, 84514019, 84514021, 84514029, 84514091, 84514099, 84515000, 84518011, 84518019, 84518021, 84518022, 84518029, 84518090, 84519000 |
12% | Sewing machines,( other than book-sewing machine of heading 8440; furniture, bases and covers specially designed for sewing machines; sewing machines needles and parts of sewing machines | 8452 | 84521011, 84521012, 84521019, 84521021, 84521022, 84521029, 84522110, 84522120, 84522190, 84522900, 84523010, 84523090, 84529011, 84529019, 84529091, 84529099 |
18% | Machinery for preparing, tanning or working hides, skins or leather or for making or repairing footwear or other articles of hides, skins or leather, other than sewing machines | 8453 | 84531000, 84532000, 84538000, 84539010, 84539090 |
18% | Converters, ladles, ingot moulds and casting machines, of a kind used in metallurgy or in metal foundries | 8454 | 84541000, 84542010, 84542020, 84543010, 84543020, 84543090, 84549000 |
18% | Metal-rolling mills and rolls therefor | 8455 | 84551000, 84552110, 84552120, 84552200, 84553000, 84559000 |
18% | Machine-tools for working any material by removal of material, by laser or other light or photon beam, ultrasonic, electro-discharge, electro-chemical, electron beam, ionic-beam or plasma arc processes | 8456 | 84561100, 84561200, 84565000, 84561000, 84562000, 84563000, 84569010, 84569020, 84569090 |
18% | Machining centres, unit construction machines (single station) and multi-station transfer machines, for working metal | 8457 | 84571010, 84571020, 84572010, 84572020, 84572090, 84573010, 84573020, 84573090 |
18% | Lathes (including turning centres) for removing metal | 8458 | 84581100, 84581911, 84581912, 84581913, 84581919, 84581990, 84589100, 84589910, 84589920, 84589931, 84589932, 84589933, 84589934, 84589935, 84589941, 84589942, 84589943, 84589951, 84589959, 84589990 |
18% | Machine-tools (including way-type unit head machines) for drilling, boring, milling, threading or tapping by removing metal, other than lathes (including turning centres) of heading 8458 | 8459 | 845949, 84594110, 84594120, 84594130, 84594190, 84594910, 84594920, 84594930, 84594990, 84591000, 84592100, 84592910, 84592920, 84592930, 84592940, 84592950, 84592990, 84593100, 84593910, 84593990, 84594010, 84594020, 84594030, 84594090, 84595110, 84595120, 84595130, 84595190, 84595910, 84595920, 84595930, 84595940, 84595950, 84595990, 84596110, 84596190, 84596910, 84596920, 84596930, 84596940, 84596990, 84597010, 84597020 |
18% | Machine-tools for deburring, sharpening, grinding, honing, lapping, polishing or otherwise finishing metal, or cermets by means of grinding stones, abrasives or polishing products, other than gear cutting, gear grinding or gear finishing machines of heading 8461 | 8460 | 846029, 84601200, 84601900, 84602200, 84602300, 84602400, 84602910, 84602920, 84602930, 84602940, 84602990, 84601100, 84601900, 84602100, 84602910, 84602920, 84602930, 84602940, 84602990, 84603100, 84603910, 84603990, 84604011, 84604012, 84604013, 84604019, 84604020, 84609010, 84609090 |
18% | Machine-tools for planing, shaping, slotting, broaching, gear cutting, gear grinding or gear finishing, sawing, cutting-off and other machine tools working by removing metal or cermets, not elsewhere specified or included | 8461 | 84612011, 84612019, 84612020, 84613010, 84613020, 84613090, 84614011, 84614012, 84614013, 84614014, 84614019, 84614021, 84614022, 84614023, 84614024, 84614025, 84614026, 84614029, 84615011, 84615012, 84615013, 84615014, 84615015, 84615019, 84615021, 84615029, 84619000 |
18% | Machine-tools (including presses) for working metal by forging, hammering or die-stamping; machine-tools (including presses) for working metal by bending, folding, straightening, flattening, shearing, punching or notching; presses for working metal or metal carbides, not specified above | 8462 | 84621011, 84621012, 84621013, 84621014, 84621019, 84621020, 84621030, 84622100, 84622910, 84622920, 84622930, 84622990, 84623100, 84623910, 84623920, 84623990, 84624100, 84624910, 84624920, 84624930, 84624990, 84629110, 84629190, 84629911, 84629912, 84629913, 84629914, 84629915, 84629919, 84629920, 84629930, 84629940, 84629950, 84629960, 84629970, 84629990 |
18% | Other machine-tools for working metal, or cermets, without removing material | 8463 | 84631010, 84631020, 84631030, 84631090, 84632000, 84633010, 84633020, 84633030, 84633040, 84639010, 84639020, 84639030, 84639090 |
18% | Machine-tools for working stone, ceramics, concrete, asbestos-cement or like mineral materials or for cold working glass | 8464 | 84641010, 84641090, 84642000, 84649000 |
18% | Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials | 8465 | 84651000, 84659100, 84659200, 84659300, 84659400, 84659500, 84659600, 84659910, 84659990 |
18% | Parts and accessories suitable for use solely or principally with the machines of headings 8456 to 8465 including work or tool holders, self-opening die heads, dividing heads and other special attachments for the machines; tool holders for any type of tool, for working in the hand | 8466 | 84661010, 84661020, 84662000, 84663010, 84663020, 84663090, 84669100, 84669200, 84669310, 84669390, 84669400 |
18% | Tools for working in the hand, pneumatic, hydraulic or with self contained electric or non-electric motor | 8467 | 84671110, 84671120, 84671190, 84671900, 84672100, 84672200, 84672900, 84678100, 84678910, 84678920, 84678990, 84679100, 84679200, 84679900 |
18% | Machinery and apparatus for soldering, brazing or welding, whether or not capable of cutting, other than those of heading 8512.5; gas-operated surface tempering machines and appliances | 8468 | 84681000, 84682010, 84682090, 84688000, 84689000 |
5% | Pawan Chakki that is Air Based Atta Chakki | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
5% | Following renewable energy devices & parts for their manufacture (a) Bio-gas plant (b) Solar power based devices (c) Solar power generating system (d) Wind mills, Wind Operated Electricity Generator (WOEG) (e) Waste to energy plants/devices (f) Solar lantern/solar lamp (g) Ocean waves/tidal waves energy devices/plants | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
5% | E-waste Explanation: For the purpose of this entry, e-waste means electrical and electronic equipment listed in Schedule I of the E Waste (Management) Rules, 2016, published in the Gazette of India vide G.S.R. 338 (E) dated the 23rd March, 2016, [ whole or in part if discarded as waste by the consumer or bulk consumer] | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
5% | Disposable sterilized dialyzer or micro barrier of artificial kidney | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
18% | Parts suitable for use solely or principally with fixed Speed Diesel Engines of power not exceeding 15HP | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
18% | Parts suitable for use solely or principally with power driven pumps primarily designed for handling water, namely, centrifugal pumps( horizontal and vertical), deep tube-well turbine pumps, submersible pumps, axial flow and mixed flow vertical pumps | 84 | 84690010, 84690020, 84690030, 84690040, 84690090 |
18% | Calculating machines and pocket-size data recording, reproducing and displaying machines with calculating functions; accounting machines, postage-franking machines, ticket-issuing machines and similar machines, incorporating a calculating device; cash registers | 8470 | 84701000, 84702100, 84702900, 84703000, 84705010, 84705020, 84709010, 84709020 |
18% | Automatic data processing machines and units thereof; magnetic or optical readers, machines for transcribing data onto data media in coded form and machines for processing such data, not elsewhere specified or included | 8471 | 84713010, 84713090, 84714110, 84714120, 84714190, 84714900, 84715000, 84716010, 84716024, 84716025, 84716029, 84716040, 84716050, 84716060, 84716090, 84717010, 84717020, 84717030, 84717040, 84717050, 84717060, 84717070, 84717090, 84718000, 84719000 |
18% | Perforating or stapling machines (staplers), pencil sharpening machines | 8472 | 84729091, 84729092, 84729093, 84729094, 84729095, 84729099, 84721000, 84723000, 84729010, 84729020, 84729030, 84729040, 84729090 |
18% | Other office machines (for example, hectograph or stencil duplicating machines, addressing machines, automatic banknote dispensers, coin sorting machines, coin counting or wrapping machines, pencil sharpening machines, perforating or stapling machines [other than Braille typewriters, electric or non-electric, | 8472 | 84729091, 84729092, 84729093, 84729094, 84729095, 84729099, 84721000, 84723000, 84729010, 84729020, 84729030, 84729040, 84729090 |
18% | Parts and accessories (other than covers, carrying cases and the like) suitable for use solely or principally with machines of headings 8470 to 8472 | 8473 | 84731000, 84732100, 84732900, 84733010, 84733020, 84733030, 84733040, 84733091, 84733092, 84733099, 84734010, 84734090, 84735000 |
18% | Machinery for sorting, screening, separating, washing, crushing, grinding, mixing or kneading earth, stone, ores or other mineral substances, in sol- id (including powder or paste) form; machinery for agglomerating, shaping or moulding solid mineral fuels, ceramic paste, unhardened cements, plastering materials or other mineral products in powder or paste form; machines for forming foundry moulds of sand | 8474 | 84741010, 84741090, 84742010, 84742020, 84742090, 84743110, 84743120, 84743200, 84743900, 84748010, 84748020, 84748030, 84748090, 84749000 |
18% | Machines for assembling electric or electronic lamps, tubes or valves or flashbulbs, in glass envelopes; machines for manufacturing or hot working glass or glassware | 8475 | 84751000, 84752100, 84752900, 84759000 |
18% | Automatic goods-vending machines (for example, postage stamps, cigarette, food or beverage machines), including money changing machines | 8476 | 84762110, 84762120, 84762900, 84768110, 84768120, 84768910, 84768920, 84768930, 84768990, 84769010, 84769090 |
18% | Machinery for working rubber or plastics or for the manufacture of products from these materials, not specified or included elsewhere in this Chapter | 8477 | 84771000, 84772000, 84773000, 84774000, 84775100, 84775900, 84778010, 84778090, 84779000 |
18% | Machinery for preparing or making up tobacco, not specified or included elsewhere in this chapter | 8478 | 84781010, 84781020, 84781090, 84789000 |
12% | Composting Machines | 8479 | 84791000, 84792010, 84792090, 84793000, 84794000, 84795000, 84796000, 84797100, 84797900, 84798100, 84798200, 84798910, 84798920, 84798930, 84798940, 84798950, 84798960, 84798970, 84798992, 84798999, 84799010, 84799020, 84799030, 84799040, 84799090 |
18% | Machines and mechanical appliances having individual functions, not specified or included elsewhere in this Chapter,other than Passenger boarding bridges of a kind used in airports (8479 71 00) and other (8479 79 00)] [other than Composting Machines. | 8479 | 84791000, 84792010, 84792090, 84793000, 84794000, 84795000, 84796000, 84797100, 84797900, 84798100, 84798200, 84798910, 84798920, 84798930, 84798940, 84798950, 84798960, 84798970, 84798992, 84798999, 84799010, 84799020, 84799030, 84799040, 84799090 |
