Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
18% | Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form of pastes, blocks, plates or other semi-manufactures | 3801 | 38011000, 38012000, 38013000, 38019000 |
18% | Activated carbon; activated natural mineral products; animal black, including spent animal black | 3802 | 38021000, 38029011, 38029012, 38029019, 38029020 |
18% | Residual lyes from the manufacture of wood pulp, whether or not concentrated, desugared or chemically treated, including lignin sulfonates | 3804 | 38040010, 38040020, 38040090 |
18% | Gum, wood or sulphate turpentine and other terpenic oils produced by the distillation or other treatment of coniferous woods; crude dipentene; sulphite turpentine and other crude para-cymene; pine oil containing alpha-terpineol as the main constituent | 3805 | 38051010, 38051020, 38051030, 38059010, 38059020, 38059030, 38059090 |
18% | Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums | 3806 | 38061010, 38061090, 38062000, 38063000, 38069010, 38069090 |
18% | Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers’ pitch and similar preparations based on rosin, resin acids or on vegetable pitch | 3807 | 38070010, 38070020, 38070030 |
18% | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plant-growth regulators, disinfectants and similar products | 3808 | 38085200, 38085900, 38086100, 38086200, 38086900, 38085000, 38089112, 38089113, 38089121, 38089122, 38089123, 38089124, 38089131, 38089132, 38089133, 38089134, 38089135, 38089136, 38089137, 38089191, 38089192, 38089199, 38089210, 38089220, 38089230, 38089240, 38089250, 38089290, 38089310, 38089320, 38089330, 38089340, 38089390, 38089400, 38089910, 38089990 |
18% | Finishing agents, dye carriers to accelerate the dyeing or fixing of dye-stuffs and other products and preparations (for example, dressings and mordants), of a kind used in the textile, paper, leather or like industries, not elsewhere specified or included | 3809 | 38091000, 38099110, 38099120, 38099130, 38099140, 38099150, 38099160, 38099170, 38099180, 38099190, 38099200, 38099310, 38099390 |
18% | Pickling preparations for metal surfaces; fluxes and other auxiliary preparations for soldering, brazing or welding; soldering, brazing or welding powders and pastes consisting of metal and other materials; preparations of a kind used as cores or coatings for welding electrodes or rods | 3810 | 38101010, 38101020, 38101090, 38109010, 38109090 |
18% | Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations and other prepared additives, for mineral oils (including gasoline) or for other liquids used for the same purposes as mineral oils | 3811 | 38111100, 38111900, 38112100, 38112900, 38119000 |
18% | Prepared rubber accelerators; compound plasticisers for rubber or plastics, not elsewhere specified or included; anti-oxidising preparations and other compound stabilisers for rubber or plastics.; such as Vulcanizing agents for rubber | 3812 | 381239, 38123100, 38123910, 38123920, 38123930, 38123990, 38121000, 38122010, 38122090, 38123010, 38123020, 38123030, 38123090 |
18% | Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades | 3813 | 38130000 |
18% | Organic composite solvents and thinners, not elsewhere specified or included; prepared paint or varnish removers | 3814 | 38140010, 38140020 |
18% | Reaction initiators, reaction accelerators and catalytic preparations, not elsewhere specified or included | 3815 | 38151100, 38151210, 38151290, 38151900, 38159000 |
18% | Refractory cements, mortars, concretes and similar compositions, other than products of heading 3801 | 3816 | 38160000 |
18% | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading 2707 or 2902 | 3817 | 38170011, 38170019, 38170020 |
12% | Silicon wafers | 3818 | 38180010, 38180090 |
18% | Chemical elements doped for use in electronics, in the form of discs, wafers or similar forms; chemical compounds doped for use in electronics [other than silicon wafers] | 3818 | 38180010, 38180090 |
18% | Hydraulic brake fluids and other prepared liquids for hydraulic transmission, not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 3819 | 38190010, 38190090 |
18% | Anti-freezing preparations and prepared de-icing fluids | 3820 | 38200000 |
18% | Prepared culture media for the development or maintenance of microorganisms (including viruses and the like) or of plant, human or animal cells | 3821 | 38210000 |
12% | All diagnostic kits and reagents | 3822 | 38220011, 38220012, 38220019, 38220090 |
18% | Industrial monocarboxylic fatty acids, acid oils from refining; industri-al fatty alcohols | 3823 | 38231111, 38231112, 38231119, 38231190, 38231200, 38231300, 38231900, 38237010, 38237020, 38237030, 38237040, 38237090 |
18% | Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries (including those consisting of mixtures of natural products), not elsewhere specified or included | 3824 | 382499, 38248100, 38248200, 38248300, 38248400, 38248500, 38248600, 38248700, 38248800, 38249100, 38249911, 38249912, 38249913, 38249914, 38249915, 38249916, 38249917, 38249921, 38249922, 38249923, 38249924, 38249925, 38249926, 38249931, 38249932, 38249933, 38249934, 38249935, 38249936, 38249937, 38249938, 38249990, 38241000, 38243000, 38244010, 38244090, 38245010, 38245090, 38246010, 38246090, 38247100, 38247200, 38247300, 38247400, 38247500, 38247600, 38247700, 38247800, 38247900, 38248100, 38248200, 38248300, 38249011, 38249012, 38249013, 38249014, 38249015, 38249016, 38249017, 38249021, 38249022, 38249023, 38249024, 38249025, 38249026, 38249031, 38249032, 38249033, 38249034, 38249035, 38249036, 38249037, 38249090 |
NIL | Municipal waste, sewage sludge, clinical waste | 3825 | 38251000, 38252000, 38253000, 38254100, 38254900, 38255000, 38256100, 38256900, 38259000 |
18% | Residual products of the chemical or allied industries, not elsewhere specified or included; [except municipal waste; sewage sludge; other wastes specified in Note 6 to this Chapter.] | 3825 | 38251000, 38252000, 38253000, 38254100, 38254900, 38255000, 38256100, 38256900, 38259000 |
12% | Biodiesel | 3826 | 38260000 |
18% | Tall oil, whether or not refined | 38030000 | – |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.