Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
18% | Sheet piling of iron or steel, whether or not drilled, punched or made from assembled elements; welded angles, shapes and sections, of iron or steel | 7301 | 73011000, 73012010, 73012090 |
18% | Railway or tramway track construction material of iron or steel, the following: rails, check-rails and rack rails, switchblades, crossing frogs, point rods and other crossing pieces, sleepers (crossties), fishplates, chairs, chair wedges, sole plates (base plates), rail clips bedplates, ties and other material specialized for jointing or fixing rails | 7302 | 73021010, 73021020, 73021090, 73023000, 73024000, 73029010, 73029090 |
18% | Tubes, pipes and hollow profiles, of cast iron | 7303 | 73030010, 73030020, 73030030, 73030090 |
18% | Tubes, pipes and hollow profiles, seamless, of iron (other than cast iron) or steel | 7304 | 73041110, 73041120, 73041190, 73041910, 73041920, 73041990, 73042200, 73042390, 73042400, 73042910, 73042990, 73043111, 73043119, 73043121, 73043129, 73043131, 73043139, 73043911, 73043919, 73043921, 73043929, 73043931, 73043939, 73044100, 73044900, 73045110, 73045120, 73045130, 73045910, 73045920, 73045930, 73049000 |
18% | Other tubes and pipes (for example, welded, riveted or similarly closed), having circular cross-sections, the external diameter of which exceeds 406.4 mm, of iron or steel | 7305 | 73051111, 73051119, 73051121, 73051129, 73051211, 73051219, 73051221, 73051229, 73051911, 73051919, 73051921, 73051929, 73052010, 73052090, 73053110, 73053190, 73053910, 73053990, 73059010, 73059021, 73059029, 73059091, 73059099 |
18% | Other tubes, pipes and hollow profiles (for example, open seam or welded, riveted or similarly closed), of iron or steel | 7306 | 73061100, 73061911, 73061919, 73061921, 73061929, 73062100, 73062911, 73062919, 73063010, 73063090, 73064000, 73065000, 73066100, 73066900, 73069011, 73069019, 73069090 |
18% | Tube or pipe fittings (for example, couplings, elbows, sleeves), of iron or steel | 7307 | 73071110, 73071120, 73071190, 73071900, 73072100, 73072200, 73072300, 73072900, 73079110, 73079190, 73079210, 73079290, 73079310, 73079390, 73079910, 73079990 |
18% | Structures (excluding prefabricated buildings of heading 94.06) and parts of structures (for example, bridges and bridge-sections, lock-gates, towers, lattice masts, roofs, roofing frameworks, doors and windows and their frames and thresholds for doors, and shutters, balustrades, pillars, and columns), of iron or steel; plates, rods, angles, shapes, section, tubes and the like, prepared for using structures, of iron or steel [other than transmission towers] | 7308 | 73081000, 73082011, 73082019, 73082020, 73083000, 73084000, 73089010, 73089020, 73089030, 73089040, 73089050, 73089060, 73089070, 73089090 |
18% | Reservoirs, tanks, vats and similar containers for any material (other than compressed or liquefied gas), of iron or steel, of a capacity exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 7309 | 73090010, 73090020, 73090030, 73090040, 73090090 |
12% | Mathematical boxes, geometry boxes and colour boxes, pencil sharpeners | 7310 | 73101010, 73101020, 73101090, 73102110, 73102190, 73102910, 73102920, 73102990 |
18% | Tanks, casks, drums, cans, boxes and similar containers, for any material (other than compressed or liquefied gas), of iron or steel, of a capacity not exceeding 300 l, whether or not lined or heat-insulated, but not fitted with mechanical or thermal equipment | 7310 | 73101010, 73101020, 73101090, 73102110, 73102190, 73102910, 73102920, 73102990 |
18% | Containers for compressed or liquefied gas, of iron or steel | 7311 | 73110010, 73110020, 73110030, 73110090 |
18% | Stranded wire, ropes, cables, plaited bands, slings and the like, of iron or steel, not electrically insulated | 7312 | 73121010, 73121020, 73121030, 73121090, 73129000 |
18% | Barbed wire of iron or steel; twisted hoop or single flat wire, barbed or not, and loosely twisted double wire, of a kind used for fencing, of iron or steel | 7313 | 73130010, 73130020 |
18% | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 7314 | 73141200, 73141410, 73141490, 73141910, 73141990, 73142010, 73142090, 73143100, 73143900, 73144110, 73144190, 73144210, 73144290, 73144910, 73144990, 73145000 |
18% | Chain and parts thereof, of iron or steel falling under 7315 20, 7315 81, 7315, 82, 7315 89, 7315 90 | 7315 | 73151100, 73151210, 73151220, 73151290, 73151900, 73152000, 73158100, 73158200, 73158900, 73159000 |
18% | Anchors, grapnels and parts thereof, of iron or steel | 7316 | 73160010, 73160090 |
12% | Animal shoe nails | 7317 | 73170011, 73170012, 73170013, 73170019, 73170021, 73170029, 73170030, 73170091, 73170099 |
18% | Nails, tacks, drawing pins, corrugated nails, staples (other than those of heading 8305) and similar articles, of iron or steel, whether or not with heads of other material, but excluding such articles with heads of copper | 7317 | 73170011, 73170012, 73170013, 73170019, 73170021, 73170029, 73170030, 73170091, 73170099 |
18% | Screws, bolts, nuts, coach screws, screw hooks, rivets, cotters, cotter pins, washers (including spring washers) and similar articles, of iron or steel | 7318 | 73181110, 73181190, 73181200, 73181300, 73181400, 73181500, 73181600, 73181900, 73182100, 73182200, 73182300, 73182400, 73182910, 73182990 |
12% | Sewing needles | 7319 | 73194010, 73194090, 73199000 |
18% | Sewing needles, knitting needles, bodkins, crochet hooks, embroidery stilettos and similar articles, for use in the hand, of iron or steel; safety pins and other pins of iron or steel, not elsewhere specified or included | 7319 | 73194010, 73194090, 73199000 |
18% | Springs and leaves for springs, of iron and steel | 7320 | 73201011, 73201012, 73201019, 73201020, 73202000, 73209010, 73209020, 73209090 |
12% | Kerosene burners, kerosene stoves and wood burning stoves of iron or steel | 7321 | 73211110, 73211120, 73211190, 73211210, 73211220, 73211290, 73211910, 73211990, 73218100, 73218200, 73218910, 73218990, 73219000 |
18% | LPG stoves, ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel [other than Kerosene burners, kerosene stoves and wood burning stoves of iron or steel] | 7321 | 73211110, 73211120, 73211190, 73211210, 73211220, 73211290, 73211910, 73211990, 73218100, 73218200, 73218910, 73218990, 73219000 |
18% | Stoves [other than kerosene stove and LPG stoves], ranges, grates, cookers (including those with subsidiary boilers for central heating), barbecues, braziers, gas-rings, plate warmers and similar non-electric domestic appliances, and parts thereof, of iron or steel | 7321 | 73211110, 73211120, 73211190, 73211210, 73211220, 73211290, 73211910, 73211990, 73218100, 73218200, 73218910, 73218990, 73219000 |
18% | Radiators for central heating, not electrically heated, and parts thereof, of iron or steel; air heaters and hot air distributors (including distributors which can also distribute fresh or conditioned air), not electrically heated, incorporating a motor-driven fan or blower, and parts thereof, of iron or steel | 7322 | 73221100, 73221900, 73229010, 73229090 |
12% | Table, kitchen or other household articles of iron & steel; Utensils | 7323 | 73231000, 73239110, 73239190, 73239200, 73239310, 73239390, 73239410, 73239420, 73239490, 73239910, 73239920, 73239990 |
18% | Iron or steel wool; pot scourers and scouring or polishing pads, gloves and the like, of iron or steel | 7323 | 73231000, 73239110, 73239190, 73239200, 73239310, 73239390, 73239410, 73239420, 73239490, 73239910, 73239920, 73239990 |
18% | Sanitary ware and parts thereof of iron and steel | 7324 | 73241000, 73242100, 73242900, 73249000 |
18% | Other cast articles of iron or steel; such as Grinding balls and similar articles for mills, Rudders for ships or boats, Drain covers, Plates and frames for sewage water or similar system | 7325 | 73251000, 73259100, 73259910, 73259920, 73259930, 73259991, 73259992, 73259993, 73259999 |
12% | Mathematical boxes, geometry boxes and colour boxes, pencil sharpeners. Art ware of iron | 7326 | 73261100, 73261910, 73261990, 73262010, 73262090, 73269010, 73269020, 73269030, 73269040, 73269050, 73269060, 73269070, 73269080, 73269091, 73269099 |
18% | Other articles of iron and steel, forged or stamped, but not further worked; such as Grinding balls and similar articles for mills, articles for automobiles and Earth moving implements, articles of iron or steel Wire, Tyre bead wire rings intended for use in the manufacture of tyres for cycles and cycle-rickshaws, Belt lacing of steel, Belt fasteners for machinery belts, Brain covers, plates, and frames for sewages, water or similar system, Enamelled iron ware (excluding utensil & sign board), Manufacturers of stainless steel (excluding utensils), Articles of clad metal | 7326 | 73261100, 73261910, 73261990, 73262010, 73262090, 73269010, 73269020, 73269030, 73269040, 73269050, 73269060, 73269070, 73269080, 73269091. |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.