Rate | Product details | HSN Codes | Import and export related HSN codes |
---|---|---|---|
Nil | Live asses, mules and hinnies | [0101] | [01012990, 01013010, 01013020, 01013090, 01019010, 01019030, 01019090] |
12% | Horses for Polo | [0101] | [01012910] |
Nil | Live bovine animals | [0102] | [01022110, 01022120, 01022910, 01022990, 01023100, 01023900] |
Nil | Live swine | [0103] | [01031000, 01039100, 01039200] |
Nil | Live sheep and goats | [0104] | [01041010, 01041090, 01042000] |
12% | Live Horses | [01012100] | No Import and export related HSN codes Prescribed |
12% | Live Horses | [010129] | No Import and export related HSN codes Prescribed |
NIL | Live poultry, that is to say, fowls of the species Gallus domesticus, ducks, geese, turkeys and guinea fowls | 0105 | [01051100, 01051200, 01051300, 01051900, 01059400, 01059900] |
NIL | Mammals, birds and Insects | 0106 | [01061100, 01061200, 01061300, 01061400, 01061900, 01062000, 01063100, 01063200, 01063300, 01063900, 01064110, 01064190, 01064910, 01064990] |
The GST Rate & HSN codes and rates have been arranged as per the best of authors understanding and are subject to periodic updates as per the law for the time being in force. It does not constitute professional advice or a formal recommendation. While due care has been taken in preparing this content, the existence of mistakes and omissions herein is not ruled out. File My Tax online will not be held responsible for any loss or damage of any kind arising out of any inaccurate or incomplete information in this document.